<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCommerce Share</title>
	<atom:link href="http://www.ecommerceshare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommerceshare.com</link>
	<description>Sharing eCommerce experience</description>
	<lastBuildDate>Sat, 04 Sep 2010 01:16:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Delete_Shipment</title>
		<link>http://www.ecommerceshare.com/articles/delete_shipment/</link>
		<comments>http://www.ecommerceshare.com/articles/delete_shipment/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magento]]></category>
		<category><![CDATA[Magento Extensions]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[all-shipment]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shipment-view]]></category>
		<category><![CDATA[shipments-due]]></category>
		<category><![CDATA[the-ability]]></category>
		<category><![CDATA[the-shipment]]></category>
		<category><![CDATA[very-useful]]></category>

		<guid isPermaLink="false">http://www.ecommerceshare.com/articles/delete_shipment/</guid>
		<description><![CDATA[ It gives you the ability to undo any shipments due to the errors or omissions in stock.]]></description>
			<content:encoded><![CDATA[</p>
<div>
<p><span>It gives you the ability to undo any shipments due to the errors or omissions in stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerceshare.com/articles/delete_shipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winegento_Template</title>
		<link>http://www.ecommerceshare.com/articles/winegento_template/</link>
		<comments>http://www.ecommerceshare.com/articles/winegento_template/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magento]]></category>
		<category><![CDATA[Magento Extensions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[like-the-other]]></category>
		<category><![CDATA[magento-template]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[the-shipment]]></category>

		<guid isPermaLink="false">http://www.ecommerceshare.com/articles/winegento_template/</guid>
		<description><![CDATA[ WineGento is the best Magento Template to sell wines and other spirits. It's optimized for all the browsers and for the main mobile platforms]]></description>
			<content:encoded><![CDATA[</p>
<p>WineGento is the best Magento Template to sell wines and other spirits.  It&#8217;s optimized for all the browsers and for the main mobile platforms.</p>
<p> Even this Magento Template, like the other ones, includes a newsletter  system based on html source, customized emails according to the graphic  style of the theme and graphic sources in .psd format. <a title="JesterThemes Magento Templates Pack" href="http://www.jesterthemes.com/magento-templates-pack-description" target="_blank">Learn More</a>﻿</p>
<p><a target="_blank" href="http://www.magentocommerce.com/magento-connect/JesterThemes Magento Templates/extension/4462/winegento_template" title="Winegento_Template">Get this extension&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerceshare.com/articles/winegento_template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Thinking Like Google?</title>
		<link>http://www.ecommerceshare.com/articles/are-you-thinking-like-google/</link>
		<comments>http://www.ecommerceshare.com/articles/are-you-thinking-like-google/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:21:28 +0000</pubDate>
		<dc:creator>sustibebuts</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[another-example]]></category>
		<category><![CDATA[because-google]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chicken-marsala]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://www.ecommerceshare.com/articles/are-you-thinking-like-google/</guid>
		<description><![CDATA[ No, not like that, but in the good way! :D The following is a guest post by Jim Kukral highlighting one of the most fundamental tips to succeeding online. Have you ever really taken a step back from all the technical SEO stuff and thought about why Google wins? The real reasons why they have mass-market share and why they continue to dominate? It's time you should, because once you understand how to start thinking like Google, you can finally begin to go beyond just ranking better, but also how to be a master Internet marketer so you can get more sales, leads and publicity. ]]></description>
			<content:encoded><![CDATA[</p>
<p></p>
<p>No, not like that, but in the good way! <img src='http://www.ecommerceshare.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>The following is a guest post by Jim Kukral highlighting one of the most fundamental tips to succeeding online.</p>
<p>Have you ever really taken a step back from all the technical SEO stuff and thought about why Google wins? The real reasons why they have mass-market share and why they continue to dominate? It&#8217;s time you should, because once you understand how to start thinking like Google, you can finally begin to go beyond just ranking better, but also how to be a master Internet marketer so you can get more sales, leads and publicity.</p>
<p>After all, once you&#8217;ve been found, you now have to convert. Otherwise, it&#8217;s a waste of time.</p>
<p>So why does Google win? Because Google is the world&#8217;s biggest, and best, problem solver. The truth is that there are only two reasons why we all go online, using Google or not. Those two reasons are:</p>
<p>1. To have a problem solved<br />
2. To be entertained</p>
<p>That&#8217;s it. Everything, and I mean everything you do online falls under one of those categories. For example, let&#8217;s say you&#8217;re planning on cooking your wife her favorite chicken marsala dish for your anniversary. You go online and do a search for &#8220;chicken marsala recipes&#8221;. Boom, you now have recipes, and videos, and images and cookbooks and all kinds of information to help you solve your problem.</p>
<p>As another example, let&#8217;s say you wanted to relax after work and watch your favorite musician play some of your favorite songs. You go to YouTube and do a search for &#8220;Rolling Stones Videos&#8221; and boom, you&#8217;re now watching video content that entertains you.</p>
<p>YouTube, which is owned by Google, is already the number two most searched search engine on the Internet (behind Google of course). That means that today billions of people are actively searching the Internet for video content. That also means that because of the public&#8217;s fast-growing massive hunger for content in video form, that regular people and businesses alike are now able to profit from the creation of that said video content. </p>
<p>The truth is, Google (and your business) has to solve problems for their (your) customers, the Internet searcher. If they (you) can&#8217;t do that, they (you) lose customers. It&#8217;s that black and white.</p>
<p>So I&#8217;ll ask you again. Are you thinking like Google? Have you sat down and figured out what your target audience&#8217;s biggest problems are? If you haven&#8217;t done that you need to do it now. Anticipate what they need. Figure out their pain and then create products/services that take that pain away.</p>
<p>Just like Google.</p>
<p>For over 15-years, Jim Kukral has helped small businesses and large companies like Fedex, Sherwin Williams, Ernst &#038; Young and Progressive Auto Insurance understand how find success on the Web. Jim is the author of the book, &#8220;<a href="http://attentionthebook.com/">Attention! This Book Will Make You Money</a>&#8220;, as well as a professional speaker, blogger and Web business consultant. Find out more by visiting <a href="http://www.jimkukral.com/">www.JimKukral.com</a>. You can also follow Jim on Twitter <a href="http://twitter.com/JimKukral">@JimKukral</a>.</p>
<p>
<a target="_blank" href="http://www.seobook.com/are-you-thinking-google" title="Are You Thinking Like Google?">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerceshare.com/articles/are-you-thinking-like-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official_Computop_Payment_Modul</title>
		<link>http://www.ecommerceshare.com/articles/official_computop_payment_modul/</link>
		<comments>http://www.ecommerceshare.com/articles/official_computop_payment_modul/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magento Extensions]]></category>
		<category><![CDATA[appid]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[computop]]></category>
		<category><![CDATA[computop-credit]]></category>
		<category><![CDATA[computop-direct]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[detected]]></category>
		<category><![CDATA[includes]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[magento-template]]></category>
		<category><![CDATA[modul-provides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[the-shipment]]></category>

		<guid isPermaLink="false">http://www.ecommerceshare.com/articles/official_computop_payment_modul/</guid>
		<description><![CDATA[ The modul provides a large base of Computop payment services. ]]></description>
			<content:encoded><![CDATA[</p>
<p>The modul provides a large base of Computop payment services.<br />
This includes:<br />
•	Computop CreditCard<br />
•	Computop DirectDebit<br />
•	Computop giropay<br />
•	Computop iDeal<br />
•	Computop DirectTransfer<br />
•	Computop mpass<br />
•	Computop PayPal<br />
•	Computop PayPal Express</p>
<p><a target="_blank" href="http://www.magentocommerce.com/magento-connect/Christian Malik [dotSource GmbH]/extension/4460/official_computop_payment_modul" title="Official_Computop_Payment_Modul">Get this extension&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerceshare.com/articles/official_computop_payment_modul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wexto_Forum___simple_forum_extension__no_bridge_required_</title>
		<link>http://www.ecommerceshare.com/articles/wexto_forum___simple_forum_extension__no_bridge_required_/</link>
		<comments>http://www.ecommerceshare.com/articles/wexto_forum___simple_forum_extension__no_bridge_required_/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magento]]></category>
		<category><![CDATA[Magento Extensions]]></category>
		<category><![CDATA[actually-work]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[detected]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[simple-forum]]></category>
		<category><![CDATA[the-advanced]]></category>
		<category><![CDATA[the-forum]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[version-which]]></category>
		<category><![CDATA[wexto-forum]]></category>

		<guid isPermaLink="false">http://www.ecommerceshare.com/articles/wexto_forum___simple_forum_extension__no_bridge_required_/</guid>
		<description><![CDATA[ Wexto Forum is a simple forum extension for magento. Basic functionnalities of the forum : ]]></description>
			<content:encoded><![CDATA[</p>
<p>Wexto Forum is a simple forum extension for magento.</p>
<p>Basic functionnalities of the forum :</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerceshare.com/articles/wexto_forum___simple_forum_extension__no_bridge_required_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split_Google_Sitemap</title>
		<link>http://www.ecommerceshare.com/articles/split_google_sitemap/</link>
		<comments>http://www.ecommerceshare.com/articles/split_google_sitemap/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magento]]></category>
		<category><![CDATA[Magento Extensions]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[fulfills-first]]></category>
		<category><![CDATA[generated]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[links-or-size]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[simple-forum]]></category>
		<category><![CDATA[the-advanced]]></category>
		<category><![CDATA[the-generated]]></category>

		<guid isPermaLink="false">http://www.ecommerceshare.com/articles/split_google_sitemap/</guid>
		<description><![CDATA[ As you know the default Magento module]]></description>
			<content:encoded><![CDATA[</p>
<p>As you know the default Magento module</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerceshare.com/articles/split_google_sitemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Dive Articles For The Data Export API</title>
		<link>http://www.ecommerceshare.com/articles/deep-dive-articles-for-the-data-export-api/</link>
		<comments>http://www.ecommerceshare.com/articles/deep-dive-articles-for-the-data-export-api/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:36:00 +0000</pubDate>
		<dc:creator>inedgerlebtevaink</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[alexander-lucas]]></category>
		<category><![CDATA[analytics api]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[developer-wants]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[from-the-data]]></category>
		<category><![CDATA[from-the-export]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[missing-dates]]></category>
		<category><![CDATA[missing-values]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[using-the-data]]></category>

		<guid isPermaLink="false">http://www.ecommerceshare.com/articles/deep-dive-articles-for-the-data-export-api/</guid>
		<description><![CDATA[On the Google Analytics API Team, we’re fascinated with what people create using the Data Export API. You guys come up with some really amazing stuff ! Lately, we’ve also been paying a lot of attention to how people use it. We looked at whether the API has stumbling points (and where they are), what common features every developer wants in their GA applications, and what tricky areas need deeper explanations than we can give by replying to posts in our discussion group ]]></description>
			<content:encoded><![CDATA[<p>On the Google Analytics API Team, we’re fascinated with what people create using the Data Export API.  You guys come up with some really <a href="http://www.google.com/analytics/apps">amazing stuff</a>!  Lately, we’ve also been paying a lot of attention to how people use it.  We looked at whether the API has stumbling points (and where they are), what common features every developer wants in their GA applications, and what tricky areas need deeper explanations than we can give by replying to posts in our <a href="http://groups.google.com/group/google-analytics-api">discussion group</a>.</p>
<p>As a result of identifying these areas, we’ve written a few in-depth articles.  Each article is meant as a “Deep Dive” into a specific topic, and is paired with open-source, sample reference code.</p>
<p>In no particular order, the articles are as follows:</p>
<p><a href="http://code.google.com/apis/analytics/docs/articles/gdataAnalyticsCharts.html">Visualizing Google Analytics Data with Google Chart Tools</a><br />This article describes how you can use JavaScript to pull data from the Export API to dynamically create and embed chart images in a web page. To do this, it shows you how to use the Data Export API and Google Chart Tools to create visualizations of your Google Analytics Data.</p>
<p><a href="http://code.google.com/apis/analytics/docs/articles/gdataAnalyticsCsv.html">Outputting Data from the Data Export API to CSV Format</a><br />If you use Google Analytics, chances are that your data eventually makes its way into a spreadsheet. This article shows you how to automate all the manual work by printing data from the Data Export API in CSV, the most ubiquitous file format for table data.</p>
<p><a href="http://code.google.com/apis/analytics/docs/articles/gdataBackfillDates.html">Filling in Missing Values In Date Requests</a><br />If you want to request data displayed over a time series, you will find that there might be missing dates in your series requests. When requesting multiple dimensions, the Data Export API only returns entries for dates that have collected data. This can lead to missing dates in a time series, but this article describes how to fill in these missing dates.</p>
<p>We think this article format makes for a perfect jumping off point.  Download the code, follow along in the article, and when you’re done absorbing the material, treat the code as a starting point and hack away to see what you can come up with!</p>
<p>And if you’ve got some more ideas for areas you’d like us to expound upon, let us know!
<div><span>Posted by Alexander Lucas, Google Analytics API Team</span></div>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3580069-8559379864704313786?l=analytics.blogspot.com" alt="" /></div>
<div>
<a href="http://feeds.feedburner.com/~ff/blogspot/tRaA?a=B4F0Elal0Nk:zF1aGbi4chI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/blogspot/tRaA?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/blogspot/tRaA?a=B4F0Elal0Nk:zF1aGbi4chI:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/blogspot/tRaA?i=B4F0Elal0Nk:zF1aGbi4chI:-BTjWOF_DHI" border="0"/></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/blogspot/tRaA/~4/B4F0Elal0Nk" height="1" width="1" /></p>
<p>
<a target="_blank" href="http://feedproxy.google.com/~r/blogspot/tRaA/~3/B4F0Elal0Nk/deep-dive-articles-for-data-export-api.html" title="Deep Dive Articles For The Data Export API">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerceshare.com/articles/deep-dive-articles-for-the-data-export-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Expectations With Your Copy</title>
		<link>http://www.ecommerceshare.com/articles/setting-expectations-with-your-copy/</link>
		<comments>http://www.ecommerceshare.com/articles/setting-expectations-with-your-copy/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[detected]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[the-marketing]]></category>
		<category><![CDATA[website-as-clear]]></category>
		<category><![CDATA[your-website]]></category>

		<guid isPermaLink="false">http://www.ecommerceshare.com/articles/setting-expectations-with-your-copy/</guid>
		<description><![CDATA[ clickz Are the marketing messages on your website as clear as they can be? Consider these examples. ]]></description>
			<content:encoded><![CDATA[<p> clickz Are the marketing messages on your website as clear as they can be? Consider these examples. </p>
<p><a target="_blank" href="http://feeds.clickz.com/~r/ClickZExperts/~3/5Z_deshsDoE/setting-expectations-with-your-copy" title="Setting Expectations With Your Copy">more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerceshare.com/articles/setting-expectations-with-your-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Blogs in a Social World</title>
		<link>http://www.ecommerceshare.com/articles/corporate-blogs-in-a-social-world/</link>
		<comments>http://www.ecommerceshare.com/articles/corporate-blogs-in-a-social-world/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[appid]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[detected]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[mint-com]]></category>
		<category><![CDATA[missing]]></category>

		<guid isPermaLink="false">http://www.ecommerceshare.com/articles/corporate-blogs-in-a-social-world/</guid>
		<description><![CDATA[ clickz Google, Adobe, and Intuit's Mint.com demonstrate that corporate blogs can thrive. ]]></description>
			<content:encoded><![CDATA[<p> clickz Google, Adobe, and Intuit&#8217;s Mint.com demonstrate that corporate blogs can thrive. </p>
<p><a target="_blank" href="http://feeds.clickz.com/~r/ClickZExperts/~3/25XmXJ_aEJg/corporate-blogs-social-world" title="Corporate Blogs in a Social World">more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerceshare.com/articles/corporate-blogs-in-a-social-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Veterans Michel Goossens and Jary Carter join Magento to Spearhead Global Expansion</title>
		<link>http://www.ecommerceshare.com/articles/software-veterans-michel-goossens-and-jary-carter-join-magento-to-spearhead-global-expansion/</link>
		<comments>http://www.ecommerceshare.com/articles/software-veterans-michel-goossens-and-jary-carter-join-magento-to-spearhead-global-expansion/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:51:00 +0000</pubDate>
		<dc:creator>Ramonaxxxfan</dc:creator>
				<category><![CDATA[Magento]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[bring-extensive]]></category>
		<category><![CDATA[follow-magento]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[inside magento, news]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[vice-president]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.ecommerceshare.com/articles/software-veterans-michel-goossens-and-jary-carter-join-magento-to-spearhead-global-expansion/</guid>
		<description><![CDATA[ I must start this post with a sincere thank-you to the entire Magento community – customers, partners, developers and employees. You have all played an instrumental role in the remarkable growth we have experienced over the past year. We forecast a 300 percent growth in sales in 2010 with over 60,000 live Magento sites around the world built for the world’s best brands, the largest retailers and ecommerce innovators. To support this explosive growth we now have over 180 employees worldwide dedicated to supporting this growth trajectory]]></description>
			<content:encoded><![CDATA[</p>
<p>I must start this post with a sincere thank-you to the entire Magento community – customers, partners, developers and employees. You have all played an instrumental role in the remarkable growth we have experienced over the past year. We forecast a 300 percent growth in sales in 2010 with over 60,000 live Magento sites around the world built for the world’s best brands, the largest retailers and ecommerce innovators. To support this explosive growth we now have over 180 employees worldwide dedicated to supporting this growth trajectory.</p>
<p>Today, we are very proud to announce the appointment of <a href="http://be.linkedin.com/pub/michel-goossens/3/665/a13" title="Michel Goossens">Michel Goossens</a> as vice president and general manager of Magento’s EMEA operations and <a href="http://www.linkedin.com/in/jarycarter" title="Jary Carter">Jary Carter</a> as vice president of N. America sales operations. Michel and Jary bring extensive industry experience and knowledge to Magento and both are strong and innovative leaders.</p>
<p>Michel joins us from Red Hat, where he was vice president EMEA of the organization’s JBoss division and Jary comes to us from Alfresco (open source enterprise content management software) where he was the Americas director of channels.   You can seem more details in the press release below.</p>
<p>All of us here are very excited about Magento’s growth and are focused on our mission of &#8216;enabling the ecommerce ecosystem&#8217; and driving your success with Magento.</p>
<p>Read the <a href="http://www.magentocommerce.com/company/press-release-details/magento-appoints-software-veterans-michel-goossens-and-jary-carter" title="official press releas">official press release</a></p>
<p></p>
<p><a target="_blank" href="http://feedproxy.google.com/~r/magento/~3/aG7OivzmLWM/" title="Software Veterans Michel Goossens and Jary Carter join Magento to Spearhead Global Expansion">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerceshare.com/articles/software-veterans-michel-goossens-and-jary-carter-join-magento-to-spearhead-global-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
